Difference between revisions of "Remote display connections"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
'''$''' sudo emerge -av grdesktop | '''$''' sudo emerge -av grdesktop | ||
Once the emerge has completed, you can start the gui and create an RDP connection using the Network -> Remotedesktop Client item in your menu. | Once the emerge has completed, you can start the gui and create an RDP connection using the Network -> Remotedesktop Client item in your menu. | ||
| + | |||
| + | <!-- | ||
== NX Client == | == NX Client == | ||
| Line 33: | Line 35: | ||
'''$''' sudo /etc/init.d/nxserver start | '''$''' sudo /etc/init.d/nxserver start | ||
Test your connection to the server using the nxclient on another machine. | Test your connection to the server using the nxclient on another machine. | ||
| + | |||
| + | --> | ||
Revision as of 16:14, 23 November 2016
Configuring your system - Remote display connections
Remote Desktop
Windows users will be familiar with remote desktop, which uses the RDP protocol. There are a number of linux clients that provide connectivity using RDP. Before you continue, you may want to ensure the rdesktop USE flag is set in your /etc/make.conf, or per-package as below.
The rdesktop package provides command-line functionality for RDP connections. There is a gtk based frontend for the redesktop package called grdesktop, which is what we will focus on here.
$ sudo emerge -av grdesktop
Once the emerge has completed, you can start the gui and create an RDP connection using the Network -> Remotedesktop Client item in your menu.