Difference between revisions of "Hardware Sensors"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
Chances are your hardware contains a number of sensors for monitoring temperature, power, fan speed and more. The package that installs the tools is called ''lm_sensors''. Make sure you have the '''lm_sensors''' USE flag set in your ''/etc/make.conf''. You will also want to set the package-specific USE flag '''sensord''' in your ''/etc/portage/package.use''. | Chances are your hardware contains a number of sensors for monitoring temperature, power, fan speed and more. The package that installs the tools is called ''lm_sensors''. Make sure you have the '''lm_sensors''' USE flag set in your ''/etc/make.conf''. You will also want to set the package-specific USE flag '''sensord''' in your ''/etc/portage/package.use''. | ||
'''$''' sudo emerge -av lm_sensors | '''$''' sudo emerge -av lm_sensors | ||
| + | <!-- | ||
To enable the sensors logging daemon, you'll need to configure and restart syslog-ng. | To enable the sensors logging daemon, you'll need to configure and restart syslog-ng. | ||
'''$''' sudo nano -w /etc/syslog-ng/syslog-ng.conf | '''$''' sudo nano -w /etc/syslog-ng/syslog-ng.conf | ||
| Line 13: | Line 14: | ||
Restart the logging utility in order to have the changes take effect. | Restart the logging utility in order to have the changes take effect. | ||
'''$''' sudo /etc/init.d/syslog-ng restart | '''$''' sudo /etc/init.d/syslog-ng restart | ||
| + | --> | ||
Next we will run a utility that probes the system and detects the sensors. If any hardware monitoring chips are detected on your system, the program will list the kernel modules needed to interface with them. | Next we will run a utility that probes the system and detects the sensors. If any hardware monitoring chips are detected on your system, the program will list the kernel modules needed to interface with them. | ||
| + | '''$''' sudo sensors-detect | ||
| + | Simply say yes to the various probes. At the end of the configuration, the program should generate the config file for you. Start the sensor daemon, and add it to startup. | ||
| + | '''$''' sudo /etc/init.d/sensord start | ||
| + | '''$''' sudo rc-update add sensord default | ||
Latest revision as of 16:33, 25 November 2016
Configuring Hardware - Hardware Sensors
Chances are your hardware contains a number of sensors for monitoring temperature, power, fan speed and more. The package that installs the tools is called lm_sensors. Make sure you have the lm_sensors USE flag set in your /etc/make.conf. You will also want to set the package-specific USE flag sensord in your /etc/portage/package.use.
$ sudo emerge -av lm_sensors
Next we will run a utility that probes the system and detects the sensors. If any hardware monitoring chips are detected on your system, the program will list the kernel modules needed to interface with them.
$ sudo sensors-detect
Simply say yes to the various probes. At the end of the configuration, the program should generate the config file for you. Start the sensor daemon, and add it to startup.
$ sudo /etc/init.d/sensord start $ sudo rc-update add sensord default